The weighing type proportioning machine is mainly used to process the quantitative weighing and mixing of from 2 to 6 kinds of raw materials, including new materials, secondary materials, color masterbatches and various additives for weighing, metering and uniform mixing. The measuring capacity is from 5kgs/hr to 1000kgs/hr. This series of plastic colour mixer machine uses a high-precision weight sensor to control the batch mixing ratio error (depending on the set ratio) within ±0.3%.
Standard specifications | SVT-01 | SVT-02 | SVT-05 | SVT-10 | SVT-25 | |||||||||||
Batch weight | kg | 1 | 2 | 5 | 10 | 25 | ||||||||||
Qty of Group number | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | |
Max.Mixing capacity | kg/h | 150 | 70 | 60 | 400 | 200 | 180 | 1000 | 500 | 450 | 2000 | 1000 | 900 | 4500 | 2500 | 2250 |
Compressed air | Mpa | 0.6 | ||||||||||||||
Mixing motor power | KW | 0.09 | 0.09 | 0.2 | 0.37 | 0.75 | ||||||||||
Hopper capacity | L | 12 | 40 | 48 | 100 | 150 | ||||||||||
Weighing bucket capacity | L | 2 | 8 | 12 | 32 | 65 | ||||||||||
Drum capacity | L | 8 | 18 | 25 | 60 | 120 | ||||||||||
Electric power source Specification | 1P 220V 50HZ | 3P 380V 50HZ |
Easy blender setting
Gravimetric accuracy can reach ±0.3%
Can be customized to process multiple raw materials at the same time
Precise and steady continuous operation
Recipe free storage
Equipped with communication interface, can undertake future industry 4.0