The water-cooled chiller adopts a shell and tube condenser, which has fast heat conduction and good heat dissipation effect. It can provide ice water at 5~35℃, and the low temperature type can be as low as 3℃ (the temperature difference does not exceed ±1℃), the compressor power is from 3HP to 50HP, and the cooling capacity can reach 8251~132359Kcal/hr.
Standard specifications | SCA-03W | SCA-05W | SCA-10W | SCA-15W | SCA-20W | SCA-30W | SCA-40W | SCA-50W | |||
Medium | Water | ||||||||||
Medium temperature range | ℃ | 7~25℃ | |||||||||
Cooling capacity | Kcal/h | 8251 | 13690 | 27370 | 43120 | 57748 | 85303 | 110984 | 132359 | ||
KW | 9.59 | 15.91 | 31.83 | 50.14 | 67.14 | 99.19 | 129.06 | 153.91 | |||
Compressor | Type | Hermetic scroll type or piston | |||||||||
Power | KW | 2.25 | 3.75 | 3.75X2 | 5.5X2 | 7.5X2 | 11.3X2 | 15X2 | 18.8X2 | ||
Chilled | Pump power | KW | 0.55 | 0.55 | 1.5 | 1.5 | 2.2 | 3.75 | 3.75 | 3.75 | |
Pump pressure | Mpa | 0.2 | 0.2 | 0.205 | 0.205 | 0.22 | 0.24 | 0.24 | 0.24 | ||
Flowrate | M3/h | 2.25 | 3.75 | 3.75X2 | 5.5X2 | 7.5X2 | 11.3X2 | 15X2 | 18.8X2 | ||
water | Tank | M3 | 0.038 | 0.065 | 0.188 | 0.285 | 0.285 | 0.405 | 0.61 | 0.61 | |
In/Out pipe size | G1/4”X 4 | G1/4”X 4 | G1-1/2” | G2” | G1/4”X 4 | G1/4”X 4 | G1” | G1-1/2” | |||
Cooling water | Flowrate | M3/h | 2.06 | 3.42 | 6.85 | 10.78 | 14.44 | 21.32 | 27.74 | 33.09 | |
Water resistance | Kpa | 28 | 34 | 34 | 38 | 38 | 36 | 35 | 42 | ||
In/Out pipe size | G1” | G1” | G1-1/2” | G2” | G2” | G2-1/2” | G3” | G3” | |||
Electric power source Specification | 3P 380V 50HZ | ||||||||||
Dimensions | Width | mm | 860 | 860 | 1360 | 1460 | 1460 | 1680 | 2080 | 2080 | |
Depth | mm | 550 | 550 | 600 | 800 | 800 | 950 | 1000 | 1000 | ||
Height | mm | 930 | 1250 | 1440 | 1610 | 1610 | 1810 | 1860 | 1860 | ||
Weight | KG | 46 | 56 | 95 | 95 | 95 | 125 | 135 | 150 |
Adopt imported compressor
The copper tube is welded without oxygen
Efficient evaporator and condenser, energy saving
The high-power equipment adopts multi-group compressor,
Automatically adjust start and stop as needed
Equipped with communication interface, can undertake future industry 4.0