Honeycomb dehumidifiers are also called wheel dehumidifiers. Dehumidifiers can be divided into two categories: private dehumidifiers and industrial dehumidifiers. Traditional dehumidifiers usually consist of a compressor, heat exchanger, fan, water tank, housing, and controller. The principle of operation is as follows. The fan draws moist air into the machine and passes through the heat exchanger. At this time, the water molecules in the air condense into water droplets and the treated dry air is exhausted from the machine. This circulation maintains the humidity in the room at an appropriate level of relative humidity.
Dehumidification air volume | m3/h | 60 | 80 | 120 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | ||
Runner size | mm | Φ150X200H | Φ180X200H | Φ250X200H | Φ250X300H | Φ250X400H | Φ350X300H | Φ350X400H | Φ440X300H | Φ440X400H | Φ550X400H | ||
Dew point | ℃ | -40~-50 | |||||||||||
Outlet and return air diameter | Inch | 2” | 2” | 2.5” | 2.5” | 2.5” | 3” | 3” | 4” | 4” | 5” | ||
Electric power | Total power | kw | 3.58 | 9.63 | 5.65 | 7.9 | 7.9 | 10.75 | 11.55 | 18.6 | 23 | 26.7 | |
Air circulation blower power | kw | 0.4 | 0.55 | 0.75 | 1.5 | 1.5 | 2.2 | 3 | 5.5 | 7.5 | 8.5 | ||
Regenerative heater power | kw | 3 | 4 | 4.5 | 6 | 6 | 8 | 8 | 12 | 14 | 16 | ||
Regenerative fan power | kw | 0.18 | 0.2 | 0.4 | 0.4 | 0.4 | 0.55 | 0.55 | 1.1 | 1.5 | 2.2 | ||
Electric power source specification | 380V 50Hz 3P | ||||||||||||
Cooling water interface | Inch | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 1” | 1” | 1” | 1” | 1” | ||
Dimensions | Width | mm | 600 | 600 | 650 | 650 | 650 | 800 | 800 | 900 | 900 | 1000 | |
Depth | mm | 700 | 700 | 850 | 900 | 900 | 1100 | 1100 | 1100 | 1200 | 1300 | ||
Height | mm | 1450 | 1450 | 1550 | 1760 | 1760 | 1800 | 1800 | 2050 | 2050 | 2050 |
Stably provide -40℃~-50℃ dew point
The honeycomb wheel type dehumidification method is suitable for large-scale dryers
Optional for multiple dryers
Equipped with communication interface, can undertake future industry 4.0